Reya Ring
Chevron curves sweep across the finger, striped in gold and illuminated with forty-two white topaz stones. The form moves like a current : strong, fluid, radiant. Reya is for the woman who leads with rhythm, carrying her brilliance in motion.
Striking in form and luminous in finish, this ring is an ode to architectural rhythm. Broad diagonal bands of gold sweep across the finger, their sculpted edges punctuated with pavé-set topazes. Light plays along every ridge, breaking into facets of brilliance and shadow.
- Regular price
- £179.00
- Sale price
- £179.00
- Regular price
-
Ring Size Guide
Some text
Ring Size Guide
Some text
1. Check the size of your existing ring
Print the ring size guide and follow instructions to find out what size your existing ring is:
Ring Size Guide - Click To Print2. Ring Conversion Chart
| Internal Diameter (mm) | UK | US | EU |
| 12.84 | D | 2.25 | 41 |
| 13.57 | E | 2.75 | 42 |
| 13.97 | F | 3.25 | 44 |
| 14.38 | G | 3.75 | 45 |
| 14.88 | H | 4.25 | 46.5 |
| 15.1 | I | 4.5 | 47 |
| 15.49 | J | 5 | 48.5 |
| 15.9 | K | 5.5 | 50 |
| 16.31 | L | 6 | 51 |
| 16.71 | M | 6.5 | 52 |
| 17.12 | N | 6.75 | 53.5 |
| 17.53 | O | 7 | 55 |
| 17.93 | P | 7.5 | 56 |
| 18.34 | Q | 8 | 57 |
| 18.75 | R | 8.5 | 58.5 |
| 19.15 | S | 9 | 59.5 |
| 19.56 | T | 9.5 | 61 |
| 19.81 | U | 10 | 62.5 |
| 20.17 | V | 10.5 | 63 |
| 20.61 | W | 11 | 65 |
| 20.99 | X | 11.5 | 66 |
| 21.32 | Y | 12 | 67.5 |
| 21.71 | Z | 12.5 | 69 |
